IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Sprint Cars: 2011 | 2012 | 2013 | 2014
Driver Standings based on complete feature results.
2013 Top 5 Driver Standings
Updated September 28, 2013
# Driver Pts Behind Races Top5 Top10 Wins
1 Brady Short 265 0 37 29 33 9
2 Kevin Thomas Jr 194 -71 30 19 23 10
3 Dave Darland 186 -79 32 21 26 5
4 Jon Stanbrough 180 -85 37 21 29 2
5 Chad Boespflug 164 -101 44 18 32 6
6 Chase Stockon 140 -125 29 16 22 1
7 Bryan Clauson 136 -129 23 15 21 6
8 Shane Cottle 130 -135 35 15 21 1
9 Robert Ballou 127 -138 32 14 23 4
10 Chris Windom 106 -159 26 12 19 4
11 Scotty Weir 105 -160 32 12 21 2
12 Jerry Coons Jr 104 -161 29 11 19 5
13 Cj Leary 93 -172 34 10 13 3
14 Wes Mcintyre 91 -174 28 11 19 2
15 Justin Grant 87 -178 25 10 15 3
16 Brady Bacon 84 -181 19 11 15 0
17 Gary Taylor 77 -188 27 9 16 0
18 A J Hopkins 76 -189 22 9 15 1
19 Jordan Kinser 73 -192 22 10 12 4
20 Jeff Bland Jr 72 -193 25 8 12 3
21 Casey Shuman 71 -194 29 8 15 2
22 Christopher Bell 68 -197 18 7 13 2
23 Brent Beauchamp 58 -207 15 6 14 2
24 Logan Jarrett 55 -210 31 8 16 0
25 Hunter Schuerenberg 54 -211 25 7 16 0
26 Kyle Cummins 52 -213 19 6 11 1
27 Joss Moffatt 48 -217 11 5 7 2
28 Blake Fitzpatrick 46 -219 14 5 6 2
29 Brian Hayden 45 -220 18 6 10 0
30 Ethan Barrow 44 -221 17 6 12 2
31 Josh Cunningham 40 -225 12 8 9 2
32 Nick Bilbee 39 -226 10 4 6 1
33 Bub Cummings 37 -228 20 5 12 1
34 Kyle Robbins 35 -230 13 5 7 0
35 Tyler Courtney 34 -231 26 4 8 0
36 Doug Heck 34 -231 9 5 6 4
37 Jake Scott 32 -233 9 6 8 1
38 Brett Burdette 31 -234 9 4 6 0
39 Kyle Larson 30 -235 3 3 3 1
40 Tony Reed 30 -235 8 6 6 0
41 Levi Jones 29 -236 11 3 8 1
42 Ted Hines 28 -237 27 4 13 0
43 Ryan Pace 28 -237 10 4 7 0
44 Dakota Jackson 27 -238 21 3 5 0
45 Thomas Meseraull 27 -238 13 3 6 0
46 Todd Keen 25 -240 9 3 4 0
47 Danny Holtsclaw 22 -243 15 3 8 0
48 Bradley Sterrett 20 -245 17 3 8 0
49 Chris Babcock 20 -245 17 4 9 0
50 Daron Clayton 18 -247 11 2 4 1
51 Seth Parker 16 -249 14 2 7 0
52 Kevin Chambers 16 -249 13 4 6 0
53 Logan Hupp 14 -251 14 2 7 0
54 Jared Harris 13 -252 5 2 5 0
55 Max Mcghee 13 -252 32 2 12 0
56 Josh Spencer 13 -252 16 2 7 0
57 Kent Christian 13 -252 11 2 6 0
58 Josh Burton 13 -252 6 2 3 0
59 Dalton Gabbard 13 -252 8 2 4 1
60 Nick Johnson 13 -253 10 3 8 1
61 Matt Westfall 12 -253 10 1 6 1
62 Eric Edwards 12 -253 14 2 8 0
63 Chris Phillips 12 -253 9 3 5 1
64 Conner Donelson 11 -254 20 2 6 0
65 Ray Kenens 10 -255 9 2 6 0
66 Richard Vander Weerd 10 -255 9 1 3 0
67 Mark Perry 8 -257 4 2 2 0
68 Pat Giddeons 8 -257 2 2 2 0
69 Tracy Hines 8 -257 17 1 6 0
70 Chase Briscoe 8 -257 18 1 6 0
71 Randy Johnson 8 -257 7 2 5 0
72 Rod Henning 7 -258 6 1 4 0
73 Jarett Andretti 7 -258 26 1 6 0
74 Buddy Lowther 7 -258 9 1 3 0
75 Levi Shields 7 -258 18 1 4 0
76 Tyler Hewitt 7 -258 10 1 6 0
77 Jon Sciscoe 7 -258 3 1 3 0
78 Aaron Farney 6 -259 7 1 2 0
79 Carson Short 6 -259 10 1 3 0
80 Steve Thomas 6 -259 2 1 1 0
81 Kyle Simon 6 -259 3 1 1 0
82 Ryan Bernal 6 -259 5 1 1 0
83 Dickie Gaines 6 -259 4 1 1 0
84 Keaton Dobbs 6 -259 9 1 3 0
85 Joshua Clemons 6 -259 3 1 2 0
86 Brian Lake 6 -259 4 1 1 0
87 Nick Drake 6 -259 9 1 1 0
88 Matt Goodnight 6 -259 9 1 3 0
89 Chris Gurley 6 -259 25 1 12 0
90 Brandon Mattox 6 -259 12 1 1 1
91 Cole Smith 5 -260 6 1 4 0
92 Ron Combs 5 -260 6 1 3 0
93 Pat Giddens 5 -260 8 1 3 0
94 Billy Frye 5 -260 5 1 1 0
95 Brandon Morin 5 -260 8 1 2 0
96 Zack Clark 4 -261 2 1 2 0
97 A J Francis 4 -261 6 1 2 0
98 Randy Hickey 4 -261 8 1 2 0
99 Tony Main 4 -261 5 1 1 0
100 Jt Stapp 4 -261 8 1 4 0
101 Brad Cummings 3 -262 3 1 2 0
102 Doug Roberts 3 -262 5 1 4 0
103 Jeremy Giles 3 -262 8 1 7 0
104 Lance Grimes 3 -262 6 1 3 0
105 Jared Fox 3 -262 3 1 1 0
106 Daylan Chambers 3 -262 9 1 3 0
107 Danny Harris 3 -262 7 1 4 0

2013 Schedule
Date Event Cars Winner
3/30 Brownstown Speedway 41 Christopher Bell
4/6 Lawrenceburg Speedway 40 Kevin Thomas Jr
4/6 Lincoln Park Speedway 26 Jeff Bland Jr
4/13 Lawrenceburg Speedway 39 Christopher Bell
4/20 Lawrenceburg Speedway 44 Kevin Thomas Jr
4/26 Bloomington Speedway 29 Bub Cummings
4/26 Gas City I-69 Speedway 29 Kevin Thomas Jr
4/27 Lawrenceburg Speedway 27 Joss Moffatt
5/3 Bloomington Speedway 37 Brady Short
5/4 Lawrenceburg Speedway 28 Cj Leary
5/5 Kokomo Speedway 25 Robert Ballou
5/10 Gas City I-69 Speedway 34 Brady Short
5/11 Tri-State Speedway 34 Kevin Thomas Jr
5/12 Kokomo Speedway 28 Chris Windom
5/17 Bloomington Speedway 32 Dave Darland
5/18 Lincoln Park Speedway 32 Kyle Cummins
5/18 Paragon Speedway 16 Jordan Kinser
5/18 Paragon Speedway 17 Ethan Barrow
5/19 Kokomo Speedway 28 Jerry Coons Jr
5/24 Bloomington Speedway 27 Chase Stockon
5/24 Gas City I-69 Speedway 23 Chad Boespflug
5/26 Tri-State Speedway 29 Daron Clayton
6/7 Bloomington Speedway 21 Brady Short
6/7 Gas City I-69 Speedway 25 Scotty Weir
6/8 Lawrenceburg Speedway 37 Joss Moffatt
6/8 Lincoln Park Speedway 15 Brent Beauchamp
6/8 Paragon Speedway 17 Brandon Mattox
6/8 Paragon Speedway 18 Jordan Kinser
6/12 Gas City I-69 Speedway 24 Levi Jones
6/13 Lincoln Park Speedway 23 Bryan Clauson
6/14 Bloomington Speedway 32 Brady Short
6/15 Lawrenceburg Speedway 28 Cj Leary
6/15 Lincoln Park Speedway 14 Brent Beauchamp
6/15 Paragon Speedway 17 Jordan Kinser
6/15 Paragon Speedway 17 Ethan Barrow
6/15 Tri-State Speedway 20 Kevin Thomas Jr
6/16 Kokomo Speedway 26 Kyle Larson
6/21 Gas City I-69 Speedway 19 Chad Boespflug
6/28 Bloomington Speedway 32 Casey Shuman
7/3 Kokomo Speedway 37 Robert Ballou
7/4 Lincoln Park Speedway 41 Chad Boespflug
7/5 Bloomington Speedway 36 Chris Windom
7/5 Gas City I-69 Speedway 30 Scotty Weir
7/6 Paragon Speedway 55 Chris Windom
7/7 Kokomo Speedway 25 Wes Mcintyre
7/7 Kokomo Speedway 29 Robert Ballou
7/12 Gas City I-69 Speedway 53 Jon Stanbrough
7/13 Kokomo Speedway 46 Kevin Thomas Jr
7/13 Paragon Speedway 22 Nick Johnson
7/13 Paragon Speedway 22 Doug Heck
7/14 Lawrenceburg Speedway 52 Kevin Thomas Jr
7/17 Terre Haute Action Track 33 Kevin Thomas Jr
7/18 Lincoln Park Speedway 50 Bryan Clauson
7/19 Bloomington Speedway 46 Bryan Clauson
7/26 Bloomington Speedway 22 Jon Stanbrough
7/26 Gas City I-69 Speedway 28 Jerry Coons Jr
7/27 Lawrenceburg Speedway 30 Cj Leary
7/27 Lincoln Park Speedway 20 Chad Boespflug
7/27 Paragon Speedway 21 Dalton Gabbard
7/27 Paragon Speedway 20 Josh Cunningham
7/28 Kokomo Speedway 30 Wes Mcintyre
8/2 Gas City I-69 Speedway 23 Chad Boespflug
8/3 Lawrenceburg Speedway 34 Justin Grant
8/3 Lincoln Park Speedway 23 Jeff Bland Jr
8/3 Tri-State Speedway 25 Kevin Thomas Jr
8/3 Plymouth Speedway 17 Shane Cottle
8/9 Bloomington Speedway 19 Brady Short
8/9 Gas City I-69 Speedway 23 Dave Darland
8/10 Lincoln Park Speedway 37 Robert Ballou
8/10 Paragon Speedway 19 Josh Cunningham
8/10 Paragon Speedway 19 Doug Heck
8/16 Bloomington Speedway 27 Brady Short
8/16 Gas City I-69 Speedway 26 Dave Darland
8/17 Lawrenceburg Speedway 22 Justin Grant
8/17 Lincoln Park Speedway 21 Chad Boespflug
8/17 Paragon Speedway 36 Jordan Kinser
8/22 Kokomo Speedway 38 Bryan Clauson
8/23 Bloomington Speedway 22 Brady Short
8/23 Kokomo Speedway 36 Dave Darland
8/24 Lincoln Park Speedway 28 Brady Short
8/24 Paragon Speedway 19 Doug Heck
8/24 Paragon Speedway 20 Chris Phillips
8/24 Kokomo Speedway 29 Dave Darland
8/30 Bloomington Speedway 22 Brady Short
8/30 Gas City I-69 Speedway 27 Jerry Coons Jr
8/31 Terre Haute Action Track 23 Jerry Coons Jr
9/1 Kokomo Speedway 28 Justin Grant
9/6 Bloomington Speedway 33 Nick Bilbee
9/6 Gas City I-69 Speedway 32 Matt Westfall
9/7 Lincoln Park Speedway 30 Jeff Bland Jr
9/13 Gas City I-69 Speedway 32 Jerry Coons Jr
9/14 Lawrenceburg Speedway 30 Chris Windom
9/14 Lincoln Park Speedway 18 Casey Shuman
9/14 Paragon Speedway 17 Doug Heck
9/14 Paragon Speedway 17 Jake Scott
9/14 Tri-State Speedway 28 Kevin Thomas Jr
9/21 Lincoln Park Speedway 40 Blake Fitzpatrick
9/27 Gas City I-69 Speedway 30 Bryan Clauson
9/28 Lawrenceburg Speedway 37 Bryan Clauson
9/28 Lincoln Park Speedway 19 A J Hopkins
9/28 Tri-State Speedway 17 Blake Fitzpatrick
10/5 Twin Cities Raceway Park    
10/12 Tri-State Speedway    
10/18 Kokomo Speedway    

2013 Driver Stats
# Driver Pts Behind Races Top5 Top10 Wins
1 Brady Short 902 0 37 29 33 9
2 Chad Boespflug 862 -40 44 18 32 6
3 Jon Stanbrough 806 -96 37 21 29 2
4 Dave Darland 710 -192 32 21 26 5
5 Kevin Thomas Jr 689 -213 30 19 23 10
6 Shane Cottle 676 -226 35 15 21 1
7 Robert Ballou 651 -251 32 14 23 4
8 Chase Stockon 603 -299 29 16 22 1
9 Scotty Weir 595 -307 32 12 21 2
10 Jerry Coons Jr 554 -348 29 11 19 5
11 Cj Leary 551 -351 34 10 13 3
12 Wes Mcintyre 537 -365 28 11 19 2
13 Bryan Clauson 528 -374 23 15 21 6
14 Chris Windom 525 -377 26 12 19 4
15 Casey Shuman 509 -393 29 8 15 2
16 Logan Jarrett 505 -397 31 8 16 0
17 Gary Taylor 490 -412 27 9 16 0
18 Max Mcghee 465 -437 32 2 12 0
19 Justin Grant 450 -452 25 10 15 3
20 Hunter Schuerenberg 438 -464 25 7 16 0
21 Ted Hines 429 -473 27 4 13 0
22 Jeff Bland Jr 424 -478 25 8 12 3
23 A J Hopkins 418 -484 22 9 15 1
24 Brady Bacon 407 -495 19 11 15 0
25 Chris Gurley 380 -522 25 1 12 0
26 Jordan Kinser 372 -530 22 10 12 4
27 Tyler Courtney 361 -541 26 4 8 0
28 Christopher Bell 354 -548 18 7 13 2
29 Kyle Cummins 353 -549 19 6 11 1
30 Jarett Andretti 349 -553 26 1 6 0
31 Brian Hayden 327 -575 18 6 10 0
32 Brent Beauchamp 323 -579 15 6 14 2
33 Bub Cummings 322 -580 20 5 12 1
34 Ethan Barrow 296 -606 17 6 12 2
35 Dakota Jackson 290 -612 21 3 5 0
36 Conner Donelson 276 -626 20 2 6 0
37 Bradley Sterrett 273 -629 17 3 8 0
38 Joe Liguori 265 -637 19 0 7 0
39 Chase Briscoe 259 -643 18 1 6 0
40 Chris Babcock 255 -647 17 4 9 0
41 Tracy Hines 246 -656 17 1 6 0
42 Danny Holtsclaw 243 -659 15 3 8 0
43 Levi Shields 243 -659 18 1 4 0
44 Josh Spencer 240 -662 16 2 7 0
45 Garrett Abrams 239 -663 15 0 5 0
46 Blake Fitzpatrick 232 -670 14 5 6 2
47 Kyle Robbins 230 -672 13 5 7 0
48 Parker Pricemiller 218 -684 15 0 8 0
49 Levi Jones 214 -688 11 3 8 1
50 Joss Moffatt 213 -689 11 5 7 2
51 Logan Hupp 212 -691 14 2 7 0
52 Thomas Meseraull 210 -692 13 3 6 0
53 Brian Karraker 203 -699 14 0 5 0
54 Seth Parker 201 -701 14 2 7 0
55 Ryan Pace 194 -708 10 4 7 0
56 Nick Bilbee 192 -710 10 4 6 1
57 Kent Christian 189 -713 11 2 6 0
58 Travis Welpott 187 -715 13 0 4 0
59 Eric Edwards 180 -722 14 2 8 0
60 Landon Simon 175 -727 13 0 5 0
61 Josh Cunningham 173 -729 12 8 9 2
62 Brett Burdette 170 -732 9 4 6 0
63 Tyler Hewitt 168 -734 10 1 6 0
64 Matt Westfall 158 -744 10 1 6 1
65 Shawn Westerfeld 155 -747 10 0 5 0
66 Kevin Chambers 152 -750 13 4 6 0
67 Todd Keen 151 -751 9 3 4 0
68 Daron Clayton 148 -754 11 2 4 1
69 Carson Short 133 -769 10 1 3 0
70 Matt Goodnight 132 -770 9 1 3 0
71 Jake Scott 128 -774 9 6 8 1
72 Richard Vander Weerd 125 -777 9 1 3 0
73 Doug Heck 123 -779 9 5 6 4
74 Nick Johnson 122 -780 10 3 8 1
75 Brandon Mattox 121 -781 12 1 1 1
76 Keaton Dobbs 120 -782 9 1 3 0
77 Dalton Gabbard 120 -782 8 2 4 1
78 Ray Kenens 116 -786 9 2 6 0
79 Troy Link 111 -791 12 0 1 0
80 Nick Drake 108 -794 9 1 1 0
81 Michael Terry Jr 105 -797 7 0 3 0
82 Braylon Fitzpatrick 103 -799 9 0 3 0
83 Tony Reed 101 -801 8 6 6 0
84 Dustin Smith 100 -802 7 0 2 0
85 Chris Phillips 99 -803 9 3 5 1
86 Jt Stapp 98 -804 8 1 4 0
87 Brandon Morin 97 -805 8 1 2 0
88 Hunter Oneal 96 -806 10 0 4 0
89 Daylan Chambers 96 -806 9 1 3 0
90 Drew Abel 95 -807 8 0 1 0
91 Pat Giddens 94 -808 8 1 3 0
92 Josh Burton 93 -809 6 2 3 0
93 Adam Byrkett 92 -810 7 0 1 0
94 Adam Cruea 89 -813 7 0 2 0
95 Ethan Fleetwood 88 -814 9 0 1 0
96 Aaron Farney 88 -814 7 1 2 0
97 Kurt Gross 88 -814 10 0 0 0
98 Buddy Lowther 86 -816 9 1 3 0
99 Todd Gnat 86 -816 7 0 1 0
100 Tyler Waltz 84 -818 8 0 2 0
101 Kyle Larson 84 -818 3 3 3 1
102 Randy Johnson 83 -819 7 2 5 0
103 Rod Henning 82 -820 6 1 4 0
104 Jeremy Giles 81 -821 8 1 7 0
105 Billy Puterbaugh 79 -823 4 0 4 0
106 Bradley Crone 79 -823 9 0 3 0
107 Jamie Fredrickson 78 -824 8 0 0 0
108 Jared Harris 78 -824 5 2 5 0
109 Randy Hickey 72 -830 8 1 2 0
110 Jace Vander Weerd 70 -832 6 0 0 0
111 A J Francis 69 -833 6 1 2 0
112 Danny Harris 69 -833 7 1 4 0
113 Travis Berryhill 69 -833 4 0 2 0
114 Shawn Miller 69 -833 7 0 3 0
115 Kent Schmidt 67 -835 5 0 1 0
116 Cole Smith 66 -836 6 1 4 0
117 Ron Combs 65 -837 6 1 3 0
118 Jon Sciscoe 62 -840 3 1 3 0
119 Jake Simmons 61 -841 6 0 1 0
120 Kyle Dautrich 61 -841 6 0 1 0
121 Tony Main 61 -841 5 1 1 0
122 Ryan Bernal 57 -845 5 1 1 0
123 Mitch Wissmiller 57 -845 4 0 2 0
124 Lance Grimes 57 -845 6 1 3 0
125 Steve Hair 57 -845 8 0 1 0
126 Doug Roberts 56 -846 5 1 4 0
127 Mike Miller 56 -846 5 0 0 0
128 Michael Fischesser 55 -847 4 0 1 0
129 Michael Moody Jr 53 -849 7 0 0 0
130 Kyle Simon 52 -850 3 1 1 0
131 Joe Bares 51 -851 4 0 1 0
132 Travis Hery 49 -853 4 0 0 0
133 Matt Brannin 48 -854 6 0 2 0
134 Joshua Clemons 48 -854 3 1 2 0
135 Dickie Gaines 47 -855 4 1 1 0
136 Billy Frye 46 -856 5 1 1 0
137 Coleman Gulick 45 -857 3 0 2 0
138 Brian Lake 45 -857 4 1 1 0
139 Eric Burns 44 -858 4 0 0 0
140 Mark Smith 44 -858 4 0 1 0
141 Justin Owen 44 -858 4 0 1 0
142 Mark Perry 43 -859 4 2 2 0
143 Jared Fox 42 -860 3 1 1 0
144 Michael Troxal 41 -861 6 0 0 0
145 Adam Miller 40 -862 4 0 2 0
146 Lynn Ambrose 39 -863 4 0 2 0
147 Jordan Blanton 39 -863 6 0 0 0
148 Jason Robbins 39 -863 3 0 1 0
149 Brad Cummings 39 -863 3 1 2 0
150 David Applegate 37 -865 4 0 0 0
151 Jr Douglas 37 -865 2 0 1 0
152 Dallas Hewitt 37 -865 3 0 1 0
153 Kevin Studley 37 -865 3 0 0 0
154 Bobby East 37 -865 4 0 0 0
155 Cody Gardner 36 -866 3 0 0 0
156 Hud Cone 35 -867 3 0 2 0
157 Tim Hunter 34 -868 2 0 1 0
158 Steve Thomas 32 -870 2 1 1 0
159 Nevil Algeio 31 -871 3 0 2 0
160 Charlie Belden Jr 31 -871 4 0 1 0
161 Trent Bechinger 31 -871 3 0 0 0
162 Brandon Whited 31 -871 2 0 1 0
163 Dustin Ingle 30 -872 3 0 0 0
164 John Knepper 28 -874 3 0 0 0
165 John Nicoson 27 -875 3 0 0 0
166 Korey Weyant 26 -876 2 0 0 0
167 Brandon Spithaler 26 -876 2 0 1 0
168 Chet Williams 26 -876 2 0 0 0
169 Donny Brackett 25 -877 2 0 1 0
170 Pat Giddeons 25 -877 2 2 2 0
171 Charlie Beldon Jr 24 -878 2 0 0 0
172 Jimmy Romig 24 -878 2 0 0 0
173 David Hair 23 -879 4 0 1 0
174 Eric Smith 23 -879 3 0 1 0
175 Braxton Cummings 23 -880 2 0 0 0
176 Zack Clark 22 -880 2 1 2 0
177 Chad Davenport 22 -881 2 0 1 0
178 Douglas Roberts 21 -881 2 0 0 0
179 Chad Wilson 21 -881 2 0 0 0
180 Luke Smith 20 -882 3 0 0 0
181 Derek Hastings 20 -882 2 0 0 0
182 Scott Hull 20 -882 1 0 1 0
183 Patrick Giddens 20 -882 1 0 1 0
184 Drew Tarr 19 -883 2 0 0 0
185 Jason Shields 18 -884 2 0 0 0
186 Dustin Shriver 18 -884 1 0 1 0
187 Critter Malone 18 -884 1 0 1 0
188 Dave Peperak 18 -884 1 0 1 0
189 Garrett Miller 18 -885 2 0 0 0
190 Linden Jones 17 -885 1 0 1 0
191 Brad Stevens 17 -885 1 0 1 0
192 Seth Motsinger 17 -885 1 0 1 0
193 Wesley Hickman 17 -885 2 0 0 0
194 Dusty Price 16 -886 1 0 0 0
195 Steve Irwin 16 -886 1 0 0 0
196 Evan Gindling 16 -887 2 0 0 0
197 Lee Underwood 15 -887 1 0 0 0
198 Aric Gentry 15 -887 1 0 0 0
199 Eric Semple 14 -888 1 0 0 0
200 Thomas Davies 14 -888 1 0 0 0
201 Shawn Krockenberger 14 -888 1 0 0 0
202 Tj Heil 13 -889 1 0 0 0
203 Zane Devault 13 -889 1 0 0 0
204 Aaron Middaugh 13 -889 1 0 0 0
205 Kody Swanson 13 -889 1 0 0 0
206 Dwayne Spille 13 -889 1 0 0 0
207 Darren Hagen 13 -889 1 0 0 0
208 Jeff Miller 13 -889 2 0 1 0
209 Devin Cress 12 -890 1 0 0 0
210 Mark Hall 12 -890 1 0 0 0
211 Stuart Hanft 12 -890 1 0 0 0
212 Kory Crabtree 12 -890 1 0 0 0
213 Bill Rose 12 -890 1 0 0 0
214 Johnny Johnson 12 -890 2 0 0 0
215 Buddy Cunningham 12 -890 2 0 1 0
216 Dan Hurst 11 -891 2 0 0 0
217 Tony Beaber 11 -891 1 0 0 0
218 Mike Weber 11 -892 2 0 0 0
219 Don Smith 10 -892 2 0 0 0
220 Mike Moore 10 -892 1 0 0 0
221 Kirk Jeffries 10 -892 1 0 0 0
222 Andre Layfield 9 -893 1 0 0 0
223 Chuck Wilson 8 -894 1 0 0 0
224 Arin Mcintosh 8 -894 1 0 0 0
225 Mike Kennedy 7 -895 2 0 0 0
226 Kent Wolters 7 -895 1 0 0 0
227 Patrick Budde 7 -895 1 0 0 0
228 Davey Ray 6 -896 1 0 0 0
229 Tom Bliss 6 -896 1 0 0 0
230 Justin Hickman 5 -897 1 0 0 0
231 Kaitlyn O Neal 5 -897 1 0 0 0
232 Warren Perkins 5 -898 1 0 0 0
233 Nate Mcmillin 3 -900 1 0 0 0
The scoring is based on feature finishes at all Indiana nonwing sprint car events.

Place - Points
1st - 30 pts; 2nd - 28 pts; 3rd - 26 pts; 4th - 24 pts; 5th - 22 pts; 6th - 21 pts; 7th - 20 pts; 8th - 19 pts; 9th - 18 pts; 10th - 17 pts; 11th - 16 pts; 12th - 15 pts; 13th - 14 pts; 14th - 13 pts; 15th - 12 pts; 16th - 11 pts; 17th - 10 pts; 18th - 9 pts; 19th - 8 pts; 20th - 7 pts; 21st - 6 pts; 22nd - 5 pts; 23rd - 4 pts; 24th - 3 pts; 25th - 2 pts; 26th - 1 pts
Top 5 feature results Driver Standings