IndianaOpenWheel.com Sprint Car & Midget Racing Forum
Forgot Password?

Reply  Indiana Open Wheel > Indiana Open Wheel Forum > Midwest Thunder 410 Sprints
Thread Tools
9/28/24, 3:56 PM   #111
MMSA
MMSA is offline
Senior Member

Join Date: Dec 2013
Posts: 681
 

Midwest Thunder 410 Series hits the road this weekend with yet another doubleheader.

Friday night, October 4th Circle City Raceway team Indiana versus team Ohio.

The series will bring the best of the Midwest Thunder 410s out of Indiana versus Buckeye Outlaw Sprint Series racing stars that Ohio has to offer.

Both series at one bad bull ring, Circle City Raceway…..$2500 to win $400 to start

And that’s not all…the Midwest Thunder 410s head south Saturday night, October 5th to Tri-State Speedway for the Harvest Cup paying $8000 to win $400 to start.

Don’t miss the action for the 24 season is nearing the end ….,come get u some!
_________________________________________________
Last edited by MMSA; 9/29/24 at 10:36 PM.
 
4 members like this post: luckybuc97, LUCKYONE, oppweld, WinglessLovers
10/1/24, 12:29 PM   #112
MMSA
MMSA is offline
Senior Member

Join Date: Dec 2013
Posts: 681
 

Times for Friday…
Circle City Raceway

Pit gates 4:00
Drivers meeting 6:30
Hot laps 7:00
Racing 8:00
 
10/4/24, 8:22 AM   #113
MMSA
MMSA is offline
Senior Member

Join Date: Dec 2013
Posts: 681
 

Tonight Circle City Raceway
$2500 win $400 start
Racing 8:00

Saturday times for Tri-State Speedway
$8000 win $400 start
Pit gates 2:30
Hot laps 5:00
Racing 6:30

See ya at the track!
 
10/5/24, 4:15 AM   #114
MMSA
MMSA is offline
Senior Member

Join Date: Dec 2013
Posts: 681
 

42 strong Midwest Thunder 410s
Circle City Raceway Results

SPEC Racing Heat Race Winners:
Ricky Lewis
J.J. Hughes
Shane Cottle
Robert Ballou

B-Main Winners:
Zack Pretorius
Harley Burns

A-Main Results:
Ricky Lewis
Jake Swanson
Joey Amantea
Trey Osborne
Jadon Rogers
Matt Westfall
Korbyn Hayslett
Jesse Vermillion
Zack Pretorius
Cameron La Rose
Donny Brakett
Aric Gentry
Austin Nigh
Kobe Simpson
Chance Crum
Robert Ballou
J.J. Hughes
Harley Burns
Kale Drake
Shane Cottle
Chase Stockon
Travis Berryhill
 
1 member likes this post: TNRustler
10/5/24, 9:47 AM   #115
Re: Midwest Thunder 410 Sprints
MMSA
MMSA is offline
Senior Member

Join Date: Dec 2013
Posts: 681
 

Friday October 4th – Circle City Raceway – 42 entries

Hoosier Speed quick time: Robert Ballou

SPEC Racing Engine heat winners: Lewis, Hughes, Cottle, Ballou

Hoosier Tire/Rod End Supply Podium Feature event: Lewis, Swanson, Amantea

Wilwood Brakes, good break of the race: Hayslett thru the field in feature

Saldana Racing Products, Lucky 13th place: Nigh

Hinchman top running rookie:

SK Powder Coating Hard Charger: Korbyn Hayslett

Afco Shocking Moment of race: Sliders sliders sliders

Culligan Water B-Main winner: Pretorius, Burns

Midwest Dyno Services Provisional starter: Gentry

chipstees.com hot pit/hard luck: Cottle flip in 4

Feature Results
Ricky Lewis
Jake Swanson
Joey Amantea
Trey Osborne
Jadon Rogers
Matt Westfall
Korbyn Hayslett
Jesse Vermillion
Zack Pretorius
Cameron La Rose
Donny Brackett
Aric Gentry
Austin Nigh
Kobe Simpson
Chance Crum
Robert Ballou
J.J. Hughes
Harley Burns
Kale Drake
Shane Cottle
Chase Stockon
Travis Berryhill
 
1 member likes this post: TNRustler
10/5/24, 10:25 AM   #116
Re: Midwest Thunder 410 Sprints
MMSA
MMSA is offline
Senior Member

Join Date: Dec 2013
Posts: 681
 

Points Leaving Circle City Raceway 10/4

1 14 Jadon Rogers 593
2 77 Travis Berryhill 544
3 76 JJ Hughes 506
4 10 Aric Gentry 489
5 4 Donny Brackett 403
6 79 Matt Humphery 386
7 5 Kayla Roell 350
8 41 Owen Barr 343
9 7 Sam Scott 324
10 15 Carson Garrett 286
11 16 Harley Burns 242
12 33 Jake Scott 237
13 12 Robert Ballou 215
14 3 Kyle Cummins 209
15 21 Carson Short 208
16 6 Mike Larrison R 208
17 8 Colton Cottle 207
18 75 Cody Trammell 184
19 5 Chase Stockon 165
20 24 Hunter Maddox 158
21 61 Brady Short 147
22 16 Anthony Nicholson 142
23 6 Rylan Gray 140
24 26 Chance Crum 131
25 17 Kendall Ruble 130
26 87 Tony Helton 127
27 5 Kyle Willis 117
28 97 Austin Nigh 115
29 15 CJ Leary 103
30 16 James Boyd R 100
31 55 John Ivers 97
32 18 Cindy Chambers 90
33 1 Nathan Seale 90
34 314 Michael Daugherty 88
35 84 Stan Beadles 88
36 8 Andrew Prather 85
37 13 Cameron La Rose 85
38 41 Ricky Lewis 75
39 63 Frank Guerrini 67
40 8 Michael Clark 60
41 28 Brandon Mattox 49
42 5 Zach Daum 46
43 5 Gunner Setser 45
44 25 Max Frank 36
45 7 Eddie Vancil 35
46 31 Robert Brown 32
47 22 Colin Parker 29
48 20 Steve Thomas 26
49 36 Collin Ambrose 24
50 12 Adyn Schmidt 24
51 6 Trey Osborne 20
52 9 Zac Pretorius 20
53 19 Bryan Brewer R 17
54 69 James Boice 15
55 87 Reed Whitney 15
56 0 Kyle Shipley 15
57 7 Travis Thompson 15
58 75 Dustin Beck 15
59 4 Daylon Chambers 15
60 11 Jack Hoyer 15
61 10 Jackson Slone 15
62 21 Aiden Salsbury 15
63 22 Brandon Spencer 10
64 0 Austin Corey 10
65 47 Charles Davis Jr 10
66 71 Braxton Cummings 10
67 19 Mitchell Moles 10
68 24 Tye Mihocko 10
69 27 Evan Mosley 10
70 57 Isaac Chapple 10
71 29 Mitch Wissmiller 10
72 2 Nic Harris 10
73 32 Garrett Abrams 10
74 2 Jeff Prichett 10
75 2 Shane Cottle 10
76 77 Joey Amantea 10
77 39 Matt Goodnight 10
78 37 Dave Gross 10
79 10 Gabriel Gilbert 10
80 21 Beau Brandon 10
81 4 AJ Hopkins 5
82 44 Wesley Smith 5
83 9 Clayton Rossman 5
84 26 Matt Thompson 5
85 17 Bryce Andrews 5
86 11 Brandon Smith 5
87 10 Jimmy Griffin 5
88 20 Tyler Kendall 5
89 5 Anton Hernandez 5
90 12 Andrew Van Damme 5
91 11 Aaron Davis 5
92 1 Ivan Glotzbach 5
93 4 Braydon Cromwell 5
94 4 Logan Calderwood 5
95 44 David Hair 5
96 3 Donnie Gentry 5
97 44 Travis Smith 5
98 29 Ralph Johnson 5
99 1 Randy Johnson 5
100 17 Billy Lawless 5
101 29 Tom Eller 5
102 19 Hayden Reinbold 5
103 91 Kayeleb Bolton 5
104 41 John Sluss 5
105 34 Parker Fredrickson 5
106 24 Mason Giddens 5
107 3 Jacob Brown 5
108 55 Tres Mehler 5
109 39 Stephen Schnapf 5
110 11 Jonathan Vennard 5
111 79 Brad Cookson 5
112 20 Chad Freeman 5
113 18 Shawn Salisbury 5
114 0 Noah Whitehouse 5
115 5 Jake Swanson 5
115 33 Matt Westfall 5
116 1 Korbyn Hayslett 5
117 5 Jessie Vermillion 5
118 21 Kobe Simpson 5
119 2 Kale Drake 5
120 73 Blake Vermillion 5
121 99 Kyle Johnson 5
121 53 Steve Little 5
122 49 Brian Rohlman 5
123 0 Nate Schank 5
124 1 James Saam 5
 
10/5/24, 1:41 PM   #117
MMSA
MMSA is offline
Senior Member

Join Date: Dec 2013
Posts: 681
 

The Harvest Cup 🏆
Midwest Thunder Sprints $8,000 to win Plus 305 Racesaver Sprints

Hot Laps 5 PM
Racing 6:30 PM (Central)

General Admission Ticket Info
Adults $25
Students (ages 13-18) $20
Children ages 12 & Under are FREE!
Tickets booths open @ 4pm

Pits (all ages) $35
Pit Gate opens @ 2:30pm
 
10/6/24, 11:59 AM   #118
Re: Midwest Thunder 410 Sprints
MMSA
MMSA is offline
Senior Member

Join Date: Dec 2013
Posts: 681
 

Saturday October 5th – Tri-State Speedway – 33 entries

Hoosier Speed quick time: Robert Ballou

SPEC Racing Engine heat winners: Thomas, Drake, Cummins, Ballou

Hoosier Tire/Rod End Supply Podium Feature event: Ballou, Cummins, Thomas

Wilwood Brakes, good break of the race: C. Short starting deep and cutting thru the field for 5th

Saldana Racing Products, Lucky 13th place: Drake

Hinchman top running rookie:

SK Powder Coating Hard Charger: Carson Short

Afco Shocking Moment of race: Ballou domination

Culligan Water B-Main winner: Scott

Midwest Dyno Services Provisional starter: Brackett

chipstees.com hot pit/hard luck: Gentry

Feature Results
Robert Ballou
Kyle Cummins
Kevin Thomas Jr.
Jason McDougal
Carson Short
Jadon Rogers
Brady Short
C.J. Leary
Dustin Beck
Carson Garrett
Adyn Schmidt
Chase Stockon
Kale Drake
J.J. Hughes
Kendall Ruble
Kayla Roell
Travis Berryhill
Donny Brackett
Kobe Simpson
Sam Scott
Aric Gentry
 
2 members like this post: racenut69, TNRustler
10/6/24, 3:34 PM   #119
Re: Midwest Thunder 410 Sprints
MMSA
MMSA is offline
Senior Member

Join Date: Dec 2013
Posts: 681
 

Points Leaving Tri-State Speedway 10/5

1 14 Jadon Rogers 640
2 77 Travis Berryhill 577
3 76 JJ Hughes 545
4 10 Aric Gentry 519
5 4 Donny Brackett 434
6 79 Matt Humphery 397
7 5 Kayla Roell 385
8 7 Sam Scott 354
9 41 Owen Barr 343
10 15 Carson Garrett 326
11 12 Robert Ballou 270
12 3 Kyle Cummins 261
13 21 Carson Short 253
14 16 Harley Burns 242
15 33 Jake Scott 237
16 6 Mike Larrison R 231
17 8 Colton Cottle 207
18 5 Chase Stockon 205
19 61 Brady Short 193
20 75 Cody Trammell 184
21 17 Kendall Ruble 165
22 24 Hunter Maddox 158
23 15 CJ Leary 146
24 16 Anthony Nicholson 142
25 6 Rylan Gray 140
26 26 Chance Crum 131
27 87 Tony Helton 127
28 16 James Boyd R 120
29 5 Kyle Willis 117
30 97 Austin Nigh 115
31 55 John Ivers 111
32 1 Nathan Seale 109
33 13 Cameron La Rose 109
34 84 Stan Beadles 105
35 314 Michael Daugherty 100
36 18 Cindy Chambers 90
37 8 Andrew Prather 85
38 41 Ricky Lewis 75
39 63 Frank Guerrini 67
40 12 Adyn Schmidt 65
41 8 Michael Clark 60
42 75 Dustin Beck 58
43 28 Brandon Mattox 49
44 5 Jason McDougal 49
45 31 Robert Brown 48
46 5 Zach Daum 46
47 5 Gunner Setser 45
48 36 Collin Ambrose 44
49 25 Max Frank 36
50 7 Eddie Vancil 35
51 22 Colin Parker 29
52 20 Steve Thomas 26
53 6 Trey Osborne 20
54 9 Zac Pretorius 20
55 19 Bryan Brewer R 17
56 69 James Boice 15
57 87 Reed Whitney 15
58 0 Kyle Shipley 15
59 7 Travis Thompson 15
60 4 Daylon Chambers 15
61 11 Jack Hoyer 15
62 10 Jackson Slone 15
63 21 Aiden Salsbury 15
64 22 Brandon Spencer 10
65 0 Austin Corey 10
66 47 Charles Davis Jr 10
67 71 Braxton Cummings 10
68 19 Mitchell Moles 10
69 24 Tye Mihocko 10
70 27 Evan Mosley 10
71 57 Isaac Chapple 10
72 29 Mitch Wissmiller 10
73 2 Nic Harris 10
74 32 Garrett Abrams 10
75 2 Jeff Prichett 10
76 2 Shane Cottle 10
77 77 Joey Amantea 10
78 39 Matt Goodnight 10
79 37 Dave Gross 10
80 10 Gabriel Gilbert 10
81 21 Beau Brandon 10
82 21 Kobe Simpson 10
83 2 Kale Drake 10
84 4 AJ Hopkins 5
85 44 Wesley Smith 5
86 9 Clayton Rossman 5
87 26 Matt Thompson 5
88 17 Bryce Andrews 5
89 11 Brandon Smith 5
90 10 Jimmy Griffin 5
91 20 Tyler Kendall 5
92 5 Anton Hernandez 5
93 12 Andrew Van Damme 5
94 11 Aaron Davis 5
95 1 Ivan Glotzbach 5
96 4 Braydon Cromwell 5
97 4 Logan Calderwood 5
98 44 David Hair 5
99 3 Donnie Gentry 5
100 44 Travis Smith 5
101 29 Ralph Johnson 5
102 1 Randy Johnson 5
103 17 Billy Lawless 5
104 29 Tom Eller 5
105 19 Hayden Reinbold 5
106 91 Kayeleb Bolton 5
107 41 John Sluss 5
108 34 Parker Fredrickson 5
109 24 Mason Giddens 5
110 3 Jacob Brown 5
111 55 Tres Mehler 5
112 39 Stephen Schnapf 5
113 11 Jonathan Vennard 5
114 79 Brad Cookson 5
115 20 Chad Freeman 5
115 18 Shawn Salisbury 5
116 0 Noah Whitehouse 5
117 5 Jake Swanson 5
118 33 Matt Westfall 5
119 1 Korbyn Hayslett 5
120 5 Jessie Vermillion 5
121 73 Blake Vermillion 5
121 99 Kyle Johnson 5
122 53 Steve Little 5
123 49 Brian Rohlman 5
124 0 Nate Schank 5
125 1 James Saam 5
126 3 Kevin Thomas Jr 5
127 2 Colton Booten 5
128 5 Austin Hawkins 5
 
1 member likes this post: luckybuc97
10/6/24, 6:50 PM   #120
Re: Midwest Thunder 410 Sprints
Daisy's dad
Daisy's dad is offline
Member

Join Date: Aug 2017
Posts: 212
 

Congrats to Robert Ballou on a clean sweep at Tri-State!!
__________________
Location: Mesa, AZ
 
2 members like this post: Dale, racenut69
Reply Indiana Open Wheel > Indiana Open Wheel Forum > Midwest Thunder 410 Sprints





All times are GMT -4. The time now is 5:31 PM.


Make IndianaOpenWheel.com your homepage
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
© 2005-2024 IndianaOpenWheel.com
Mobile VersionLinks: Dave Merritt - Chris Pedersen - Carey Fox - Carey Akin - Joe Bennett - Brandon Murray - Dave Roach - John DaDalt - Racin; With D.O. - Jackslash Media